VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,519,690,668 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/25.
Total transferred traffic through VPN is 922,061.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,345,072.9 GB  588,512,800
2 Iran (ISLAMIC Republic Of)  98,493,720.0 GB  5,310,466,316
3 Russian Federation  87,941,375.8 GB  1,389,549,218
4 Japan  67,705,716.6 GB  696,654,695
5 United States  52,732,262.6 GB  1,094,734,303
6 Taiwan  50,453,106.1 GB  789,926,072
7 France  46,136,693.6 GB  589,719,241
8 Indonesia  38,300,800.4 GB  890,044,530
9 India  35,848,639.9 GB  769,736,377
10 China  29,508,215.3 GB  771,425,134
11 Viet Nam  29,388,490.4 GB  497,148,765
12 Thailand  19,436,376.5 GB  345,153,903
13 United Arab Emirates  15,610,247.7 GB  517,139,491
14 Hong Kong  14,647,552.4 GB  236,840,282
15 Myanmar  12,948,812.6 GB  224,561,075
16 Philippines  12,849,460.9 GB  317,181,076
17 Malaysia  11,836,314.2 GB  139,799,591
18 Turkmenistan  11,603,587.7 GB  154,438,595
19 Bangladesh  9,472,101.1 GB  387,278,944
20 Ukraine  9,327,999.3 GB  534,083,545
21 Canada  8,059,289.7 GB  82,260,435
22 Saudi Arabia  7,933,875.7 GB  108,333,935
23 Germany  7,837,351.6 GB  242,587,950
24 Turkey  6,711,100.5 GB  98,285,154
25 Singapore  6,652,691.3 GB  407,665,538
26 Iraq  5,658,090.6 GB  224,743,463
27 Australia  5,563,861.9 GB  112,962,811
28 Brazil  5,260,277.2 GB  1,372,153,381
29 United Kingdom  5,217,776.6 GB  126,495,776
30 Lao People's Democratic Republic  4,486,962.9 GB  73,529,542
31 Pakistan  4,356,120.0 GB  104,526,190
32 Nigeria  3,699,001.1 GB  441,231,254
33 Cambodia  3,182,565.0 GB  92,307,810
34 Kenya  3,050,936.7 GB  183,021,915
35 Argentina  2,773,502.9 GB  42,828,331
36 Mexico  2,460,394.0 GB  43,770,690
37 Oman  2,022,070.5 GB  36,501,378
38 Spain  1,982,227.0 GB  22,084,406
39 Netherlands  1,910,599.8 GB  51,545,776
40 Armenia  1,455,802.4 GB  4,875,195
41 Egypt  1,358,697.1 GB  37,564,835
42 Qatar  1,342,631.1 GB  18,967,849
43 Algeria  1,338,376.8 GB  36,923,063
44 Nepal  1,326,171.6 GB  19,672,076
45 Syrian Arab Republic  1,289,348.5 GB  235,307,123
46 Jordan  1,274,290.1 GB  25,321,512
47 Italy  1,225,770.0 GB  14,897,810
48 Somalia  1,190,118.7 GB  53,142,143
49 Kyrgyzstan  1,146,437.4 GB  12,824,923
50 New Zealand  1,128,514.5 GB  14,995,359
51 Sudan  1,075,914.1 GB  40,054,421
52 Macau  1,050,502.4 GB  19,020,110
53 Kazakhstan  1,033,416.0 GB  15,093,182
54 Colombia  1,025,463.4 GB  19,664,421
55 Sweden  997,256.7 GB  17,205,674
56 Ghana  948,479.7 GB  55,936,300
57 Austria  927,556.0 GB  14,585,865
58 Cote D'ivoire  900,188.8 GB  11,185,619
59 Venezuela  853,044.2 GB  25,806,809
60 Belarus  824,232.0 GB  21,674,854
61 Chile  817,544.3 GB  14,100,336
62 Romania  784,079.2 GB  13,505,780
63 Peru  768,473.7 GB  10,585,896
64 Ethiopia  750,499.3 GB  38,938,703
65 Mongolia  694,756.8 GB  11,298,259
66 Libyan Arab Jamahiriya  678,980.8 GB  19,142,078
67 Kuwait  673,439.4 GB  10,382,643
68 Morocco  650,204.2 GB  25,255,508
69 Poland  632,327.1 GB  8,850,734
70 Azerbaijan  595,698.4 GB  10,531,866
71 Yemen  589,426.5 GB  20,004,230
72 Latvia  588,299.5 GB  3,008,428
73 Ecuador  568,682.0 GB  53,602,158
74 Norway  543,761.1 GB  4,698,584
75 Switzerland  517,554.4 GB  36,740,841
76 Gabon  514,111.6 GB  4,634,674
77 Palestinian Territory Occupied  499,581.8 GB  12,384,764
78 Belgium  472,717.4 GB  6,293,894
79 South Africa  462,045.7 GB  17,062,739
80 Finland  437,079.9 GB  3,903,356
81 Tanzania United Republic of  422,948.2 GB  10,722,673
82 Afghanistan  415,535.4 GB  15,424,533
83 Israel  402,919.4 GB  9,113,945
84 Uganda  375,810.0 GB  19,068,377
85 Portugal  369,540.7 GB  5,838,446
86 Denmark  330,794.4 GB  3,026,005
87 Lithuania  321,194.1 GB  4,059,782
88 Hungary  320,450.0 GB  4,846,503
89 Czech Republic  318,791.7 GB  4,930,367
90 Georgia  294,606.8 GB  3,539,401
91 Guinea  281,569.3 GB  8,608,889
92 Greece  265,225.9 GB  3,744,797
93 Sri Lanka  257,019.3 GB  6,572,572
94 Bahrain  225,550.7 GB  3,656,168
95 Tunisia  217,271.2 GB  6,068,723
96 Brunei Darussalam  212,908.6 GB  1,603,130
97 Dominican Republic  212,744.3 GB  6,921,787
98 Bulgaria  210,953.1 GB  4,112,677
99 Guatemala  203,597.9 GB  4,387,929
100 Lebanon  202,782.8 GB  9,020,171
101 Uzbekistan  202,195.5 GB  4,080,526
102 Serbia  198,701.8 GB  3,538,904
103 Panama  185,351.7 GB  5,001,409
104 Bolivia  182,373.4 GB  3,213,465
105 Djibouti  163,147.2 GB  4,254,032
106 Paraguay  157,131.2 GB  2,085,546
107 Ireland  136,311.5 GB  1,887,017
108 Slovenia  132,676.7 GB  1,546,019
109 Costa Rica  115,202.3 GB  1,717,518
110 Croatia (LOCAL Name: Hrvatska)  114,900.4 GB  1,150,874
111 Slovakia (SLOVAK Republic)  110,074.7 GB  1,233,439
112 Moldova Republic of  106,832.6 GB  2,724,820
113 Cuba  104,588.3 GB  2,748,587
114 Albania  104,144.2 GB  2,343,763
115 Bosnia and Herzegowina  102,872.2 GB  934,827
116 Mauritius  99,207.1 GB  1,325,658
117 Jamaica  91,744.6 GB  2,086,321
118 Bhutan  81,277.1 GB  1,684,114
119 Estonia  80,906.0 GB  1,052,461
120 Uruguay  77,575.4 GB  1,140,149
121 Luxembourg  61,546.5 GB  1,329,625
122 Honduras  60,853.5 GB  1,404,766
123 Benin  60,396.5 GB  6,994,623
124 Antigua and Barbuda  58,896.5 GB  1,623,174
125 Cyprus  55,373.5 GB  7,537,395
126 Togo  53,909.2 GB  1,415,516
127 Rwanda  53,005.0 GB  1,619,041
128 Maldives  52,551.5 GB  907,463
129 Senegal  52,162.9 GB  1,968,571
130 Guam  51,150.9 GB  983,519
131 Northern Mariana Islands  43,906.8 GB  269,928
132 Macedonia  42,036.5 GB  653,852
133 Trinidad and Tobago  42,030.4 GB  641,614
134 Korea Democratic People's Republic of  39,695.1 GB  299,590
135 Cameroon  36,910.2 GB  3,223,267
136 Timor-leste  34,043.8 GB  742,767
137 Mozambique  33,491.9 GB  2,471,540
138 El Salvador  33,156.5 GB  874,412
139 Fiji  29,779.2 GB  821,464
140 Barbados  28,745.8 GB  349,856
141 Madagascar  28,658.4 GB  754,364
142 Nicaragua  27,099.8 GB  524,641
143 Malta  26,702.4 GB  504,596
144 Tajikistan  25,337.3 GB  1,216,163
145 Iceland  25,336.9 GB  760,995
146 Namibia  25,320.6 GB  751,347
147 Puerto Rico  25,023.7 GB  666,492
148 Palau  24,190.7 GB  189,290
149 Reunion  23,587.9 GB  94,276
150 Seychelles  22,402.0 GB  3,420,573
151 Chad  21,551.9 GB  4,515,916
152 Congo The Democratic Republic of The  21,529.2 GB  1,461,972
153 Angola  20,857.5 GB  777,749
154 Mali  18,468.2 GB  1,068,076
155 Burkina Faso  18,347.3 GB  1,575,811
156 Bahamas  17,740.5 GB  346,796
157 Mauritania  17,734.4 GB  533,608
158 Montenegro  17,732.9 GB  371,372
159 Zambia  16,393.5 GB  659,973
160 Zimbabwe  16,042.1 GB  2,283,956
161 Saint Lucia  15,106.1 GB  183,467
162 Guyana  14,205.0 GB  302,744
163 Malawi  13,281.6 GB  191,398
164 Papua New Guinea  13,027.6 GB  196,445
165 Suriname  11,273.0 GB  311,408
166 Samoa  9,882.5 GB  21,457
167 New Caledonia  9,744.7 GB  128,267
168 Haiti  9,279.4 GB  393,594
169 French Polynesia  9,098.8 GB  186,988
170 Belize  8,930.4 GB  516,355
171 Gambia  8,527.3 GB  3,637,804
172 Botswana  8,453.0 GB  192,523
173 Aruba  8,438.5 GB  93,854
174 Saint Vincent and The Grenadines  7,901.9 GB  100,796
175 Curacao  7,001.3 GB  133,755
176 Liberia  6,584.8 GB  552,001
177 South Sudan  6,321.2 GB  342,609
178 Marshall Islands  6,296.9 GB  59,841
179 Vanuatu  5,445.4 GB  276,635
180 Dominica  5,337.4 GB  294,905
181 Martinique  5,300.1 GB  75,641
182 Equatorial Guinea  5,209.2 GB  317,210
183 Congo  4,564.0 GB  124,054
184 Grenada  3,906.3 GB  87,906
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,397.6 GB  37,157
188 Andorra  3,150.8 GB  73,768
189 Guadeloupe  3,124.0 GB  43,368
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,940.4 GB  134,901
192 Sierra Leone  2,891.9 GB  111,753
193 Cayman Islands  2,534.2 GB  57,324
194 Tonga  2,332.7 GB  164,859
195 Swaziland  2,295.7 GB  85,670
196 American Samoa  2,192.3 GB  48,380
197 Sint Maarten  2,050.2 GB  51,927
198 Micronesia Federated States of  1,991.0 GB  88,453
199 Niger  1,972.3 GB  142,397
200 Burundi  1,963.1 GB  196,485
201 Solomon Islands  1,933.5 GB  76,119
202 Virgin Islands (U.S.)  1,738.7 GB  21,919
203 Faroe Islands  1,687.2 GB  30,102
204 Gibraltar  1,591.9 GB  39,389
205 Turks and Caicos Islands  1,204.1 GB  24,771
206 Lesotho  1,153.7 GB  56,214
207 Virgin Islands (BRITISH)  1,146.7 GB  34,029
208 Saint Kitts and Nevis  985.9 GB  14,113
209 Jersey  985.5 GB  26,604
210 Guinea-bissau  735.4 GB  30,583
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  321.1 GB  11,911
216 Liechtenstein  296.5 GB  6,480
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,333
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4